Year to Date Money Rankings

Rank Player Events Played Money Earned ($)
1 Branden Grace 3 5,568,333
2 Charl Schwartzel 3 4,369,000
3 Henrik Stenson 1 4,000,000
4 Dustin Johnson 3 3,712,500
5 Carlos Ortiz 2 3,175,000
6 Matthew Wolff 2 2,415,000
7 Hennie Du Plessis 3 2,405,000
8 Patrick Reed 2 2,250,000
9 Talor Gooch 3 1,903,000
10 Louis Oosthuizen 3 1,691,667
11 Sam Horsfield 3 1,589,000
12 Peter Uihlein 3 1,576,000
13 Justin Harding 3 1,319,167
14 Jinichiro Kozuma 3 1,205,000
15 Lee Westwood 3 1,029,600
16 Sergio Garcia 3 982,000
17 Martin Kaymer 3 963,600
18 Adrian Otaegui 2 917,500
19 Turk Pettit 3 898,000
20 Graeme McDowell 3 802,667
21 Oliver Bekker 1 737,500
22 Brooks Koepka 2 718,600
23 Bryson DeChambeau 2 711,000
24 Kevin Na 3 661,000
25 Paul Casey 1 648,000
26 Ryosuke Kinoshita 3 624,000
27 Ian Poulter 3 616,333
28 Phachara Khongwatmai 3 609,333
29 Matt Jones 3 586,600
30 Chase Koepka 3 543,000
31 Laurie Canter 3 526,000
32 Richard Bland 3 522,000
33 Abraham Ancer 2 509,000
34 Sihwan Kim 2 503,000
35 Yuki Inamori 2 501,000
36 James Piot 3 495,000
37 Scott Vincent 3 489,000
38 Hideto Tanihara 3 481,600
39 Travis Smyth 3 471,000
40 Shaun Norris 3 460,000
41 Hudson Swafford 3 458,000
42 Wade Ormsby 3 439,000
43 Phil Mickelson 3 425,000
44 Bernd Wiesberger 3 420,000
45 Sadom Kaewkanjana 3 398,000
46 Jediah Morgan 3 394,000
47 Eugenio Lopez-Chacarra 2 329,000
48 Ian Snyman 2 316,000
49 Pablo Larrazabal 1 315,000
50 Pat Perez 2 304,000
51 David Puig 2 267,000
52 Blake Windred 2 263,000
53 Itthipat Buranatanyarat 2 249,000
54 JC Ritchie 1 226,000
T55 Jason Kokrak 1 160,000
T55 Charles Howell III 1 160,000
57 Viraj Madappa 1 154,000
58 Kevin Yuan 1 146,000
T59 Oliver Fisher 1 136,000
T59 Ratchanon Chantananuwat 1 136,000
61 Andy Ogletree 1 120,000

CLICK HERE for tickets to the LIV Golf Boston event